Dano Full Cream UHT is made from fresh cow’s milk and also preservative-free, which makes it 100% natural and good for everyone. This makes it a naturally good source of healthy nutrition for the whole family. The Full Cream Variant of the Dano UHT has 3.5% fat and leaves all the creaminess of fresh and natural milk.
Nutrition values
| Typical values | per 100 g | per 200 g |
|---|---|---|
| Energy | 274 kJ / - | 548 kJ / - |
| Fat | 3.6 g | 7.2 g |
| of which is saturated | 2.5 g | 5.0 g |
| Carbohydrate | 4.9 g | 9.8 g |
| of which is sugars | - | - |
| Protein | 3.4 g | 6.8 g |
| Salt | - | - |
Dano Full Cream Milk
C$3.75Price
Excluding Sales Tax
